Tournament

Links

Schematics

Age Groups Type(s) of Teams Accepted Roster Size # of Guest Players Allowed Length of Games # of Players on Field Minimun # of Games Entry Fee
U-9 D1, D2, D3 12 3 25 per half 6 3 375
U-10 D1, D2, D3 12 3 25 per half 6 3 375
U-11 D1, D2, D3 14 3 30 per half 8 3 400
U-12 D1, D2, D3 14 3 30 per half 8 3 400
U-13 D1, D2, D3 18 3 35 per half 11 3 425
U-14 D1, D2, D3 18 3 35 per half 11 3 425
U-15 D1, D2, D3 18 3 40 per half 11 3 425
U-16 D1, D2, D3 18 3 40 per half 11 3 425
U-17 D1, D2, D3 18 3 40 per half 11 3 425
U-18 D1, D2, D3 18 3 40 per half 11 3 425

Clubs who send 5 or more teams will receive a 10% discount for each team.